LONGHORNS LARIAT / ROSTER ARCHIVE
2010-11 Women's Basketball Roster
Texas players, season by season. Select a name for a player bio, roster history, and related news.
TEXAS WOMEN’S BASKETBALL ROSTERS
| # | Player / Hometown / School | Pos. | Yr. | Ht. |
|---|---|---|---|---|
| 4 | Tiffany MooreFrisco, Texas (Frisco) | G | Fr. | 5′ 10″ |
| 5 | Kathleen NashPlano, Texas (Plano West) | G | Sr. | 6′ 2″ |
| 11 | Chelsea BassHouston, Texas (St. Agnes Academy) | G | Fr. | 5′ 10″ |
| 12 | Yvonne AndersonColumbia, Mo. (Hickman) | G | Jr. | 5′ 7″ |
| 15 | Sarah LancasterSan Antonio, Texas (Alamo Heights) | G | Sr. | 5′ 9″ |
| 22 | Ashley GayleLas Vegas, Nev. (Bishop Gorman) | P | Jr. | 6′ 4″ |
| 24 | Chassidy FussellTroy, Tenn. (Obion County Central HS) | G | Fr. | 5′ 10″ |
| 32 | Kristen NashPlano, Texas (Plano West) | F | R-Sr. | 6′ 3″ |
| 33 | Ashleigh FontenettePflugerville, Texas (Connally) | G | Jr. | 5′ 8″ |
| 42 | Shanice McKoyToronto, Ontario, Canada (Pope John Paul II) | G | Fr. | 5′ 5″ |
| 44 | Anne Marie HartungBowling Green, Mo. (Bowling Green HS) | F | Fr. | 6′ 3″ |
| 45 | Cokie ReedWaco, Texas (Midway) | P | So. | 6′ 4″ |
