LONGHORNS LARIAT / ROSTER ARCHIVE
2026-27 Women's Swimming and Diving Roster
Texas players, season by season. Select a name for a player bio, roster history, and related news.
TEXAS WOMEN’S SWIMMING & DIVING ROSTERS
Current roster only; historical rosters were not requested in this bounded extraction. Missing fields are empty strings. Local record IDs do not imply an official athlete/profile identity.
The school field preserves published school, previous-school, and club labels together; it is not a high-school-only field.
| # | Player / Hometown / School | Pos. | Yr. | Ht. |
|---|---|---|---|---|
| — | Alejandra EstudilloNuevo Leon, Mexico (Preparatoria 16 UANL HS) | Diving | Jr. | — |
| — | Alexa FultonExton, Pa. (University Scholars Program / Upper Main Line YMCA) | Sprint | Sr. | — |
| — | Amanda StalfortCentreville, Va. (Westfield HS / Dominion Dive Club) | Diving | Sr. | — |
| — | Angie CoeTaipei, Taiwan (Charleston HS [Ill.] / Champaign County YMCA) | Free/Fly | Sr. | — |
| — | Audrey DerivauxHaddonfield, N.J. (Haddonfield Memorial HS / Jersey Wahoos) | Back/IM/Free | Fr. | — |
| — | Avery CollinsKeller, Texas (Keller HS) | Breast/IM | So. | — |
| — | Avery KlamfothCharlotte, N.C. (Myers Park HS / SwimMAC Carolina) | IM/Breast | Fr. | — |
| — | Bayleigh CranfordLexington, N.C. (Ragsdale HS) | Diving | Sr. | — |
| — | Brynn LavigueurOrrington, Maine (Sarasota Sharks) | Back/Free | Fr. | — |
| — | Campbell ChaseDallas, Texas (Woodrow Wilson HS) | Breast/IM | Jr. | — |
| — | Campbell StollHartland, Wisc. (Arrowhead HS / Elmbrook Swim Club) | Back/Fly/Breast/IM | Sr. | — |
| — | Caroline KupkaBergen, Norway (Amalie Skram Vidergaende Skole / Bergen Stupeklubb) | Diving | Sr. | — |
| — | Ella MongenelCedar Park, Texas (Cedar Park HS) | Sprint | So. | — |
| — | Emma KernDelano, Minn. (Delano / Aquajets Swim Team) | Free/Back/Fly | Sr. | — |
| — | Erin GemmellPotomac, Md. (Stone Ridge School of the Sacred Heart / Nation's Capital Swim Club) | Free | Sr. | — |
| — | Eva OkaroDerby, Del. | Sprint/Fly | So. | — |
| — | Giulia ZambelliBologna, Italy (Enrico Mattei Institute) | Fly/Free | Jr. | — |
| — | Inez MillerPerth, Western Australia (Presbyterian Ladies College) | Free | So. | — |
| — | Jillian CoxCedar Park, Texas (iUniversity Prep / Longhorn Aquatics) | Distance Free | Jr. | — |
| — | Kate HurstHillsdale, N.J. (Academy of the Holy Angels) | Free | Jr. | — |
| — | Lillie NestyGainesville, Fla. (PK Yonge Development Research School) | Free/Back | Jr. | — |
| — | Lucy MehrabanAnn Arbor, Mich. (Ann Arbor Pioneer HS) | Sprint | Sr. | — |
| — | Mena BoardmanPortland, Ore. (Phillips Exeter HS / Commonwealth Current) | Fly/Free | Fr. | — |
| — | Nikolett PadarSzeged, Hungary | Free | So. | — |
| — | Piper EngeMercer Island, Wa. (Mercer Island HS) | Breast/IM | Jr. | — |
| — | Sarah RodriguesWayne, N.J. (Wayne Valley HS) | Back/IM | So. | — |
| — | Sydney SchoeckChesterfield, Mo. (Westminster Christian Academy / Clayton Shaw Park Tideriders) | IM/Distance | Fr. | — |
| — | Taylor FoxMission Viejo, Calif. (San Juan Hills HS / Mission Viejo Nadadores) | Diving | Jr. | — |
