2027 Longhorns Softball Schedule
QUICK LINKS
Up Next
Texas vs. Florida
Mar 12 · TBA
Austin, Texas · Red & Charline McCombs Field
| Date | Game / Event | Result / TV |
|---|---|---|
| Sep 296 p.m. CT | Murray State CollegeAustin, Texas · Red & Charline McCombs Field | Result not posted |
| Oct 136 p.m. CT | Texas StateAustin, Texas · Red & Charline McCombs Field | Result not posted |
| Oct 206 p.m. CT | Temple CCAustin, Texas · Red & Charline McCombs Field | Result not posted |
| Oct 276 p.m. CT | McLennan CCAustin, Texas · Red & Charline McCombs Field | Result not posted |
| Oct 297 p.m. CT | UTSAAustin, Texas · Red & Charline McCombs Field | Result not posted |
| Nov 67 p.m. CT | Texas A&MCollege Station, Texas · Davis Diamond | Result not posted |
| Mar 12TBA | FloridaAustin, Texas · Red & Charline McCombs Field | - |
| Mar 13TBA | FloridaAustin, Texas · Red & Charline McCombs Field | - |
| Mar 14TBA | FloridaAustin, Texas · Red & Charline McCombs Field | - |
| Mar 19TBA | at Tennessee Lady VolunteersKnoxville, Tenn. · Sherri Parker Lee Stadium | - |
| Mar 20TBA | at Tennessee Lady VolunteersKnoxville, Tenn. · Sherri Parker Lee Stadium | - |
| Mar 21TBA | at Tennessee Lady VolunteersKnoxville, Tenn. · Sherri Parker Lee Stadium | - |
| Mar 26TBA | AlabamaAustin, Texas · Red & Charline McCombs Field | - |
| Mar 27TBA | AlabamaAustin, Texas · Red & Charline McCombs Field | - |
| Mar 28TBA | AlabamaAustin, Texas · Red & Charline McCombs Field | - |
| Apr 2TBA | at ArkansasFayetteville, Ark. · Bogle Park | - |
| Apr 3TBA | at ArkansasFayetteville, Ark. · Bogle Park | - |
| Apr 4TBA | at ArkansasFayetteville, Ark. · Bogle Park | - |
| Apr 9TBA | MissouriAustin, Texas · Red & Charline McCombs Field | - |
| Apr 10TBA | MissouriAustin, Texas · Red & Charline McCombs Field | - |
| Apr 11TBA | MissouriAustin, Texas · Red & Charline McCombs Field | - |
| Apr 16TBA | at LSUBaton Rouge, La. · Tiger Park | - |
| Apr 17TBA | at LSUBaton Rouge, La. · Tiger Park | - |
| Apr 18TBA | at LSUBaton Rouge, La. · Tiger Park | - |
| Apr 30TBA | Mississippi StateAustin, Texas · Red & Charline McCombs Field | - |
| May 2TBA | Mississippi StateAustin, Texas · Red & Charline McCombs Field | - |
| May 6TBA | at AuburnAuburn, Ala. · Jane B. Moore Field | - |
| May 7TBA | at AuburnAuburn, Ala. · Jane B. Moore Field | - |
| May 8TBA | at AuburnAuburn, Ala. · Jane B. Moore Field | - |
