2026 Longhorns Volleyball Schedule
Record: 15–8
QUICK LINKS
Last Game
LSU
W 3-0
Nov 15 · Box score
Up Next
Texas · SEC Volleyball Tournament
Nov 22 · 1:30 p.m. CT / 2:30 p.m. ET
Savannah, Ga. · Enmarket Arena · SEC Network
| Date | Game / Event | Result / TV |
|---|---|---|
| Aug 226 p.m. CT | #12 Arizona StateMilwaukee, Wisc. · Fiserv ForumNeutral site | L 1-3Box score |
| Aug 247 p.m. CT | RV MarquetteMilwaukee, Wisc. · Fiserv ForumNeutral site | W 3-2Box score |
| Aug 299 p.m. CT / 7 p.m. PT | #18 TCULas Vegas, Nev. · T-Mobile ArenaNeutral site | W 3-0Box score |
| Aug 302:30 p.m. CT / 12:30 p.m. PT | #1 NebraskaLas Vegas, Nev. · T-Mobile ArenaNeutral site | L 0-3Box score |
| Sep 28 p.m. CT | #15 USCAustin, Texas · Gregory Gymnasium | W 3-0Box score |
| Sep 611 a.m. CT | #6 LouisvilleNashville, Tenn. · Bridgestone ArenaNeutral site | L 0-3Box score |
| Sep 98 p.m. CT | at #8 SMUDallas, Texas · Moody Coliseum | L 2-3Box score |
| Sep 132 p.m. CT | #6 WisconsinAustin, Texas · Moody Center | W 3-1Box score |
| Sep 256 p.m. CT / 7 p.m. ET | at #13 TennesseeKnoxville, Tenn. · Thompson-Boiling Arena | W 3-2Box score |
| Sep 2712 p.m. CT / 1 p.m. ET | at #3 KentuckyLexington, Ky. · Memorial Coliseum | L 0-3Box score |
| Oct 26:30 p.m. CT | Mississippi StateAustin, Texas · Gregory Gymnasium | W 3-0Box score |
| Oct 412 p.m. CT | AlabamaAustin, Texas · Gregory Gymnasium | W 3-1Box score |
| Oct 97 p.m. CT | at ArkansasFayetteville, Ark. · Barnhill Arena | W 3-1Box score |
| Oct 112 p.m. CT | at OklahomaNorman, Okla. · McCasland Field House | L 0-3Box score |
| Oct 166:30 p.m. CT | AuburnAustin, Texas · Gregory Gymnasium | W 3-0Box score |
| Oct 187:30 p.m. CT | #7 FloridaAustin, Texas · Gregory Gymnasium | L 2-3Box score |
| Oct 2512 p.m. CT / 1 p.m. ET | at South CarolinaColumbia, S.C. · Carolina Volleyball Center | W 3-0Box score |
| Oct 287 p.m. CT | GeorgiaAustin, Texas · Gregory Gymnasium | W 3-0Box score |
| Nov 112 p.m. CT | #17 Texas A&MAustin, Texas · Gregory Gymnasium | W 3-0Box score |
| Nov 67 p.m. CT | at MissouriColumbia, Mo. · Hearnes Center | W 3-0Box score |
| Nov 81 p.m. CT | at #21 VanderbiltNashville, Tenn. · Memorial Gymnasium | L 2-3Box score |
| Nov 136:30 p.m. CT | Ole MissAustin, Texas · Gregory Gymnasium | W 3-0Box score |
| Nov 151 p.m. CT | LSUAustin, Texas · Gregory Gymnasium | W 3-0Box score |
| Nov 221:30 p.m. CT / 2:30 p.m. ET | SEC Volleyball TournamentSavannah, Ga. · Enmarket ArenaNeutral site | SEC Network |
